About Ray

NBA Statistics

Season Averages

Season Team G GS MPG FG% 3p% FT% OFF DEF RPG APG SPG BPG TO PF PPG
10-11 BOS 62 62 36.2 0.504 0.466 0.867 0.7 2.9 3.5 2.8 1.0 0.2 1.5 1.9 17.6
Career 1084 1080 37.1 0.452 0.399 0.893 1.1 3.2 4.3 3.6 1.2 0.2 2.2 2.3 20.3

Career Season Averages

Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 MIL 82 81 30.9 0.430 0.393 0.823 1.2 2.8 4.0 2.6 0.9 0.1 1.82 2.66 13.4
97-98 MIL 82 82 40.1 0.428 0.364 0.875 1.5 3.4 4.9 4.3 1.4 0.2 3.21 2.98 19.5
98-99 MIL 50 50 34.4 0.450 0.356 0.903 1.1 3.1 4.2 3.6 1.1 0.1 2.44 2.34 17.1
99-00 MIL 82 82 37.4 0.455 0.423 0.887 1.0 3.4 4.4 3.8 1.3 0.2 2.23 2.28 22.1
00-01 MIL 82 82 38.2 0.480 0.433 0.888 1.2 4.0 5.2 4.6 1.5 0.2 2.49 2.34 22.0
01-02 MIL 69 67 36.6 0.462 0.434 0.873 1.2 3.3 4.5 3.9 1.3 0.3 2.30 2.28 21.8
02-03 SEA 29 29 41.3 0.441 0.351 0.920 1.7 3.9 5.6 5.9 1.6 0.1 2.79 2.45 24.5
02-03 MIL 47 46 35.8 0.437 0.395 0.913 1.0 3.7 4.6 3.5 1.2 0.2 2.49 3.17 21.3
03-04 SEA 56 56 38.4 0.440 0.392 0.904 1.2 3.9 5.1 4.8 1.3 0.2 2.79 2.36 23.0
04-05 SEA 78 78 39.3 0.428 0.376 0.883 1.0 3.4 4.4 3.7 1.1 0.1 2.19 2.14 23.9
05-06 SEA 78 78 38.7 0.454 0.412 0.903 0.9 3.3 4.3 3.7 1.4 0.2 2.41 1.94 25.1
06-07 SEA 55 55 40.3 0.438 0.372 0.903 1.0 3.5 4.5 4.1 1.5 0.2 2.80 2.05 26.4
07-08 BOS 73 73 35.9 0.445 0.398 0.907 1.0 2.6 3.7 3.1 0.9 0.2 1.74 2.01 17.4
08-09 BOS 79 79 36.4 0.480 0.409 0.952 0.8 2.7 3.5 2.8 0.9 0.2 1.70 1.99 18.2
09-10 BOS 80 80 35.2 0.477 0.363 0.913 0.6 2.6 3.2 2.6 0.8 0.3 1.61 2.28 16.3
10-11 BOS 62 62 36.2 0.504 0.466 0.867 0.7 2.9 3.5 2.8 1.0 0.2 1.50 1.89 17.6
Career 1,084 1,080 37.1 0.452 0.399 0.893 1.1 3.2 4.3 3.6 1.2 0.2 2.24 2.31 20.3
All-Star 9 0 17.9 0.421 0.313 0.733 0.7 1.8 2.4 2.2 1.2 0.2 1.33 1.22 14.8

Career Season Totals

Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 MIL 82 81 2,532 390-908 117-298 205-249 97 229 326 210 75 10 149 218 1,102
97-98 MIL 82 82 3,287 563-1,315 134-368 342-391 127 278 405 356 111 12 263 244 1,602
98-99 MIL 50 50 1,719 303-673 74-208 176-195 57 155 212 178 53 7 122 117 856
99-00 MIL 82 82 3,070 642-1,411 172-407 353-398 83 276 359 308 110 19 183 187 1,809
00-01 MIL 82 82 3,131 628-1,309 202-467 348-392 101 327 428 374 124 20 204 192 1,806
01-02 MIL 69 67 2,530 530-1,148 229-528 214-245 81 231 312 271 88 18 159 157 1,503
02-03 SEA 29 29 1,197 247-560 78-222 138-150 49 114 163 170 46 3 81 71 710
02-03 MIL 47 46 1,682 351-803 123-311 178-195 45 173 218 164 57 11 117 149 1,003
03-04 SEA 56 56 2,152 447-1,017 148-378 245-271 69 217 286 268 71 11 156 132 1,287
04-05 SEA 78 78 3,063 640-1,494 209-556 378-428 79 268 347 289 84 5 171 167 1,867
05-06 SEA 78 78 3,022 681-1,500 269-653 324-359 71 261 332 286 105 16 188 151 1,955
06-07 SEA 55 55 2,219 505-1,153 165-443 279-309 57 190 247 228 82 11 154 113 1,454
07-08 BOS 73 73 2,623 439-986 180-452 215-237 75 193 268 225 65 16 127 147 1,273
08-09 BOS 79 79 2,875 499-1,040 199-486 237-249 66 212 278 218 69 13 134 157 1,434
09-10 BOS 80 80 2,819 464-973 145-399 231-253 45 208 253 210 64 25 129 182 1,304
10-11 BOS 62 62 2,245 402-798 144-309 144-166 42 177 219 171 59 9 93 117 1,092
Career 1,084 1,080 40,170 7,731-17,088 2,588-6,485 4,007-4,487 1,144 3,509 4,653 3,926 1,263 206 2,430 2,501 22,057
All-Star 9 0 161 51-121 20-64 11-15 6 16 22 20 11 2 12 11 133

Career Playoff Averages

Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 MIL 3 3 40.0 0.532 0.474 0.615 2.7 4.7 7.3 4.3 1.0 0.3 3.67 3.00 22.3
99-00 MIL 5 5 37.2 0.444 0.385 0.909 2.0 4.6 6.6 2.6 1.6 0.0 1.80 2.00 22.0
00-01 MIL 18 18 42.7 0.477 0.479 0.919 1.1 3.1 4.1 6.0 1.3 0.6 2.39 2.44 25.1
04-05 SEA 11 11 39.5 0.474 0.378 0.889 1.1 3.2 4.3 3.9 1.3 0.4 3.09 2.00 26.5
07-08 BOS 26 26 38.0 0.428 0.396 0.913 1.0 2.8 3.8 2.7 0.9 0.3 1.46 2.42 15.6
08-09 BOS 14 14 40.4 0.403 0.350 0.948 0.9 3.0 3.9 2.6 1.1 0.4 1.79 2.50 18.3
09-10 BOS 24 24 38.5 0.431 0.386 0.863 0.5 2.8 3.3 2.6 0.9 0.1 1.50 3.08 16.1
Career 101 101 39.5 0.447 0.402 0.896 1.0 3.1 4.0 3.4 1.1 0.3 1.94 2.54 19.5

Career Playoff Totals

Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 MIL 3 3 120 25-47 9-19 8-13 8 14 22 13 3 1 11 9 67
99-00 MIL 5 5 186 40-90 10-26 20-22 10 23 33 13 8 0 9 10 110
00-01 MIL 18 18 768 158-331 57-119 79-86 19 55 74 108 24 10 43 44 452
04-05 SEA 11 11 435 102-215 31-82 56-63 12 35 47 43 14 4 34 22 291
07-08 BOS 26 26 987 133-311 55-139 84-92 25 73 98 71 24 8 38 63 405
08-09 BOS 14 14 565 83-206 35-100 55-58 13 42 55 37 15 5 25 35 256
09-10 BOS 24 24 925 131-304 56-145 69-80 12 68 80 63 22 3 36 74 387
Career 101 101 3,986 672-1,504 253-630 371-414 99 310 409 348 110 31 196 257 1,968